Crude oil prices 1861 - 2006
Pennsylvania oil boom | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1864 | 8.06 | 104.35 |
Russian oil exports start | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1876 | 2.56 | 48.64 |
Rebuilding post World War Two | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1948 | 1.99 | 16.74 |
Arab oil embargo | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1974 | 11.58 | 47.54 |
Iranian revolution | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1979 | 31.61 | 88.13 |
Iran-Iraq war starts | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1980 | 36.83 | 90.46 |
Iraq's invasion of Kuwait | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1990 | 23.73 | 36.76 |
Asian economic crisis | ||
Date | Price in US$ (money of the day) | US$ (2006) |
1998 | 12.72 | 16.22 |
China 2nd biggest oil consumer | ||
Date | Price in US$ (money of the day) | US$ (2006) |
2003 | 38.27 | 40.83 |
Year-to-date average | ||
Date | Price in US$ (money of the day) | US$ (2006) |
*2007 | 65.57 | 65.57 |
No comments:
Post a Comment